Monthly Tuition Schedule (2023 - 2024)
| Toddlers (18m - 3 yrs) | ||||
|---|---|---|---|---|
| 5 Full Days | 8:30 - 3:30 | $ 1160 | ||
| 5 Mornings Only | 8:30 - 12:30 | $ 860 | ||
| 3 Full Days | 8:30 - 3:30 | $ 970 | ||
| 3 Mornings Only | 8:30 - 12:30 | $ 660 | ||
| 2 Full Days | 8:30 - 3:30 | $ 660 | ||
| 2 Mornings Only | 8:30 - 12:30 | $ 460 | ||
| Primary ( 3 yrs - 6yrs) | ||||
|---|---|---|---|---|
| 5 Full Days | 8:30 - 3:30 | $ 900 | ||
| 5 Mornings Only | 8:30 - 12:30 | $ 640 | ||
| 3 Full Days | 8:30 - 3:30 | $ 755 | ||
| 3 Mornings Only | 8:30 - 12:30 | $ 480 | ||
| Elementary (6 yrs - 12 yrs) | ||||
|---|---|---|---|---|
| 5 Full Days | 8:30 - 3:30 | $ 900 | ||
| Before & After School Care | ||||
|---|---|---|---|---|
| Mornings | 7:30 - 8:30 | $ 75 | ||
| Afternoons | 3:30 - 6:00 | $ 250 | ||
| Additional Fees | ||
|---|---|---|
| Annual Registration Fees | $ 100 | |
| Annual Supply Fees | $ 100 | |

